<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Market Videos for Traders</title>
	<atom:link href="http://marketvidoes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketvidoes.com</link>
	<description>Learn to Trade the E-Mini S&#38;P, Crude Oil, Currencies, Financials, Forex and More</description>
	<lastBuildDate>Wed, 09 May 2012 17:25:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Short Trade Across Multiple Markets</title>
		<link>http://marketvidoes.com/2012/05/short-trade-across-multiple-markets/</link>
		<comments>http://marketvidoes.com/2012/05/short-trade-across-multiple-markets/#comments</comments>
		<pubDate>Wed, 09 May 2012 17:25:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crude oil]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[E-mini]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Scalping]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Atlas Line]]></category>
		<category><![CDATA[day trade to win forum]]></category>
		<category><![CDATA[day trade to win review]]></category>
		<category><![CDATA[emini chart]]></category>
		<category><![CDATA[emini trading]]></category>
		<category><![CDATA[es trading]]></category>
		<category><![CDATA[John Paul]]></category>
		<category><![CDATA[trading systems]]></category>

		<guid isPermaLink="false">http://marketvidoes.com/?p=306</guid>
		<description><![CDATA[If you&#8217;ve ever worked with multiple charts of different futures, commodities and currencies, you will see some mirroring of price. In other words, candlesticks will occasionally look similar across the ES, CL and 6E charts if a major news or financial event is occurring. This is true mostly for trends, as we cannot claim every [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/_GOqedYYe4s" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed wmode="opaque" src="http://www.youtube.com/v/_GOqedYYe4s" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object></p>
<p>If you&#8217;ve ever worked with multiple charts of different futures, commodities and currencies, you will see some mirroring of price.  In other words, candlesticks will occasionally look similar across the ES, CL and 6E charts if a major news or financial event is occurring.  This is true mostly for trends, as we cannot claim every bar is identical.  A perfect example of this is shown above.  The Atlas Line trading software is accurate in identifying trends before they occur.  In the video, John Paul from Day Trade to Win shows the ES, CL and 6E and how the Atlas Line called for going Short prior to price dropping by a few points in each market.  Keep in mind, you should be referencing the Atlas Line specifically for the instrument you are trading.  We&#8217;ve heard of Forex traders who watch the 6E since the <a href="http://www.daytradetowin.com">price action</a> is nearly identical (only advantage is having a secondary reference / data feed / charting software that may offer different features from what you&#8217;re using to trade forex.  Another interesting feature with this new version of the Atlas Line is the pullback and strength trades.  Plotted on the chart as an S or a P, you can use these symbols for subsequent trades after the initial Long or Short.  The Atlas Line is really the perfect system for handling multiple markets on the fly, as there is very little configuration (if any).  NinjaTrader makes it easy to save indicator parameters, so if the ES is slowing down, you can open a CL with your custom parameters instantly. </p>
<p><a href="http://daytradetowin.com/atlas-indicator.php">Atlas Line &#8211; found out more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://marketvidoes.com/2012/05/short-trade-across-multiple-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reasonable Intraday Goals for Retail Traders</title>
		<link>http://marketvidoes.com/2012/04/rresonable-intraday-goals-for-retail-traders/</link>
		<comments>http://marketvidoes.com/2012/04/rresonable-intraday-goals-for-retail-traders/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 16:01:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crude oil]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[E-mini]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Scalping]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[atlas line crack]]></category>
		<category><![CDATA[atlas line download]]></category>
		<category><![CDATA[atlas line indicator]]></category>
		<category><![CDATA[atlas line software collection]]></category>
		<category><![CDATA[emini trading]]></category>
		<category><![CDATA[free atlas line]]></category>

		<guid isPermaLink="false">http://marketvidoes.com/?p=301</guid>
		<description><![CDATA[My experience as a retail trader for many years has taught me there is a theoretical limit to how much we can hope to achieve each day on the markets. Unless you&#8217;re running a HFT (high frequency trading) operation, you simply cannot hope to get near instantaneous executions and the type of monitoring to constantly [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/II3qwU6_aR8" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed wmode="opaque" src="http://www.youtube.com/v/II3qwU6_aR8" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object></p>
<p>My experience as a retail trader for many years has taught me there is a theoretical limit to how much we can hope to achieve each day on the markets.  Unless you&#8217;re running a HFT (high frequency trading) operation, you simply cannot hope to get near instantaneous executions and the type of monitoring to constantly scalp the markets in tick increments.  Instead, us retail traders have to focus on more realistic goals &#8211; catching the larger moves, usually under two points, that occur every thirty minutes or so under normal E-Mini conditions.  With the 9:30 a.m. US/Eastern CME open outcry opening time, this provides us with many intraday opportunities.  While not every day can produce four points, we can increase our contract amount using a reliable trading method or system.  My personal recommendation is the Atlas Line from <a href="http://daytradetowin.com/atlas-indicator.php">Day Trade to Win</a>.  This indicator is available for NinjaTrader, TradeStation and eSignal.  Order signals automatically appear on the charts to indicate the direction to buy or sell in.  Stops are also taught in the included live training.  The type of trading the Atlas Line produces is entirely objective and puts you in control of each trade.</p>
]]></content:encoded>
			<wfw:commentRss>http://marketvidoes.com/2012/04/rresonable-intraday-goals-for-retail-traders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One System for Trading Gold, Crude and Russell</title>
		<link>http://marketvidoes.com/2012/03/one-system-for-trading-the-gold-crude-and-russell/</link>
		<comments>http://marketvidoes.com/2012/03/one-system-for-trading-the-gold-crude-and-russell/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 20:33:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crude oil]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[E-mini]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Scalping]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[atlas line software]]></category>
		<category><![CDATA[day trading courses]]></category>
		<category><![CDATA[day trading indicators]]></category>
		<category><![CDATA[day trading to win]]></category>
		<category><![CDATA[daytradetowin]]></category>
		<category><![CDATA[ninjatrader 7]]></category>
		<category><![CDATA[ninjatrader indicators]]></category>
		<category><![CDATA[ninjatrader videos]]></category>

		<guid isPermaLink="false">http://marketvidoes.com/?p=297</guid>
		<description><![CDATA[Let&#8217;s face it. Sometimes markets are dead &#8211; they hardly move and are untradable. In these situations, we have to switch to an instrument with greater volatility. In most cases, you can find liquidity in the CL, TF or GC futures. Trading is certainly an investment. You want to be as accurate as possible with [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/MNNbFXFmvJI" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed wmode="opaque" src="http://www.youtube.com/v/MNNbFXFmvJI" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object></p>
<p>Let&#8217;s face it.  Sometimes markets are dead &#8211; they hardly move and are untradable.  In these situations, we have to switch to an instrument with greater volatility.  In most cases, you can find liquidity in the CL, TF or GC futures.  Trading is certainly an investment.  You want to be as accurate as possible with each trade; filtering the chop and entering when a clear direction will soon be provided.  Believe it or not, there is a system that works across futures, currencies and commodities.  It&#8217;s not like other indicators that need constant adjustments.  It also works with NinjaTrader, eSignal and TradeStation.  More on this later&#8230;</p>
<p>Every now and then, I attend one of the <a href="http://www.daytradetowin.com">price action webinars</a> at Day Trade to Win to see how well their methods perform live.  About once a week, John Paul will open his room to the public, inviting questions and showing his live charts.  He also posts the recordings afterwards (see the video above).  In the video, he uses one indicator (the Atlas Line) across the CL, TF and GC.  Entries are provided automatically, either long or short.  More often than not, price seems to magically comply with the order.  Atlas Line traders know when to enter, the direction and when to exit (both at profit and when the trade goes against them).  Having a complete strategy is the responsible way to trade.  The Atlas Line seems to be the real deal, as I&#8217;ve heard from its users, seen the results and agree with the idea that price should prove how we trade.</p>
]]></content:encoded>
			<wfw:commentRss>http://marketvidoes.com/2012/03/one-system-for-trading-the-gold-crude-and-russell/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>News Events, Choppy Markets and Predictions</title>
		<link>http://marketvidoes.com/2012/02/news-events-choppy-markets-and-predictions/</link>
		<comments>http://marketvidoes.com/2012/02/news-events-choppy-markets-and-predictions/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:58:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crude oil]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[E-mini]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Scalping]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[day trade to win]]></category>
		<category><![CDATA[day trade to win review]]></category>
		<category><![CDATA[daytradetowin]]></category>
		<category><![CDATA[es trading]]></category>
		<category><![CDATA[ninjatrader emini contract]]></category>
		<category><![CDATA[trading financials]]></category>
		<category><![CDATA[trading indices]]></category>

		<guid isPermaLink="false">http://marketvidoes.com/?p=294</guid>
		<description><![CDATA[We&#8217;ve received a ton of email from traders who want to learn techniques that work across all futures and currencies. Your prayers have been answered. The video above shows three day trading strategies you can use regardless of your charting platform (NinjaTrader, eSignal, TradeStation, MetaStock,etc.). First, John Paul of Day Trade to Win shows how [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/4ET1G6iWrU0" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed wmode="opaque" src="http://www.youtube.com/v/4ET1G6iWrU0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object><br />
We&#8217;ve received a ton of email from traders who want to learn techniques that work across all futures and currencies.  Your prayers have been answered.  The video above shows three <a href="http://www.daytradetowin.com">day trading strategies</a> you can use regardless of your charting platform (NinjaTrader, eSignal, TradeStation, MetaStock,etc.).</p>
<p>First, John Paul of Day Trade to Win shows how to trade news events.  Contrary to the popular approach, his method does not involve predicting the move of price when the news event is first announced.  Instead, he outlines rules to recognize the trade.  If the setup occurs, you can then enter the trade according to additional rules.  This is a great example of an objective, evidence-based method.  </p>
<p>Second, a method for recognizing choppy market conditions is taught.  By recognizing the back and forth movement caused by inverse buy and sell orders, you can learn to stay out of potentially damaging market conditions.  This is called the &#8220;Yo Yo Method.&#8221;</p>
<p>The last portion of the video discusses John&#8217;s projections for 2012 and 2015.  He expects the price of indices to rise by the end of the year as compared to January&#8217;s opening price.  He also estimates 2015 to be bullish according to a pattern that is said to be 100% accurate for years ending with a five digit.  You&#8217;ll have to watch to hear his explanation/.</p>
]]></content:encoded>
			<wfw:commentRss>http://marketvidoes.com/2012/02/news-events-choppy-markets-and-predictions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Two Futures Traded at Once &#8211; E-Mini and Euro</title>
		<link>http://marketvidoes.com/2012/01/two-futures-traded-at-once-e-mini-and-euro/</link>
		<comments>http://marketvidoes.com/2012/01/two-futures-traded-at-once-e-mini-and-euro/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 22:15:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[E-mini]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[day trade to win]]></category>
		<category><![CDATA[daytradetowin.com]]></category>
		<category><![CDATA[price action trading]]></category>
		<category><![CDATA[trading using price]]></category>
		<category><![CDATA[trading without indicators]]></category>

		<guid isPermaLink="false">http://marketvidoes.com/?p=292</guid>
		<description><![CDATA[Watch and learn how to trade price action properly in this 45 minute webinar presentation from Day Trade to Win. The speaker, John Paul, shows how his Atlas Line trading software works with zero configuration across the most popular futures markets. He answers questions and takes requests from room participants. You can see how the [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/IvLR36fFSbU" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed wmode="opaque" src="http://www.youtube.com/v/IvLR36fFSbU" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object></p>
<p>Watch and learn how to trade price action properly in this 45 minute webinar presentation from Day Trade to Win.  The speaker, John Paul, shows how his Atlas Line trading software works with zero configuration across the most popular futures markets.  He answers questions and takes requests from room participants.  You can see how the Atlas Line is a viable live trading solution with great profit potential &#8211; just look at how both Short signals were given prior to the big moves down in the ES and 6E.  John has always been an advocate of responsible trading; based on only what real-time conditions can produce.  In this instance, he was too busy describing how the software functions to place a live trade.  However, he&#8217;s released a ton of videos showing great results using a live account while trading with the Atlas Line.  By teaching risk management through identifying ideal market conditions, profit and exit strategies, John Paul takes care of his students.  This is all discussed after purchase during the included live training session.</p>
<p>As a side note, Day Trade to Win recently published a <a href="http://daytradetowin.com/blog/2012/01/11/atlas-line-results-for-last-3-months/">profit statement</a> for the last three months of 2011.  From October through December, John made over two points on average every day.  This figure does not include additional filtering and trade setups as taught in the eight week <a href="http://www.daytradetowin.com/Mentorship-Program.php">Private Mentorship Program.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://marketvidoes.com/2012/01/two-futures-traded-at-once-e-mini-and-euro/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Trading News Events Using Price Action</title>
		<link>http://marketvidoes.com/2012/01/trading-news-events-using-price-action/</link>
		<comments>http://marketvidoes.com/2012/01/trading-news-events-using-price-action/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 22:11:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crude oil]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[E-mini]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Scalping]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[day trade to win review]]></category>
		<category><![CDATA[day trading course]]></category>
		<category><![CDATA[day trading news]]></category>
		<category><![CDATA[day trading to win]]></category>
		<category><![CDATA[daytradetowin]]></category>
		<category><![CDATA[emini bloomberg]]></category>
		<category><![CDATA[emini news]]></category>
		<category><![CDATA[filtering news]]></category>
		<category><![CDATA[trading the news]]></category>

		<guid isPermaLink="false">http://marketvidoes.com/?p=287</guid>
		<description><![CDATA[Has a news event ever presented itself suddenly as a disadvantage? Ever wondered whether you should stay in for the wild ride and wait until the news event is over? Can you predict if &#8216;positive&#8217; news has a direct correlation on price and whether the inverse is also true? In under eight minutes, John Paul [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/LpMQ-4X1TJ8" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed wmode="opaque" src="http://www.youtube.com/v/LpMQ-4X1TJ8" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object></p>
<p>Has a news event ever presented itself suddenly as a disadvantage?  Ever wondered whether you should stay in for the wild ride and wait until the news event is over?  Can you predict if &#8216;positive&#8217; news has a direct correlation on price and whether the inverse is also true?</p>
<p>In under eight minutes, John Paul from Day Trade to Win has all the answers and provides you with an EXACT method to trade news events.  Here&#8217;s a spoiler &#8211; the method has you waiting until the news event is over.  In fact, it&#8217;s best to avoid the initial price movement as the event is announced and until the main activity has subsided.  As a trader, you have likely seed the sudden retracements.  It&#8217;s just too damn risky.  Waiting until the event is over and using price as a directive is by far the better solution.</p>
<p>Over the last few weeks, Day Trade to Win has released a few of these handy price action methods.  These fall short in comparison to what is included and offered in the eight week educational program called Private Mentorship.  In this live training course, Day Trade to Win founder John Paul teaches around 11 or so unique ways to trade price.  At the end of the training, students are left with a complete blueprint to handle anything currencies and futures can throw at them, along with risk and trade management techniques.  To find out more or sign up for the next <a href="http://daytradetowin.com/private-mentorship-special-offer.html">group training program, visit the official site.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://marketvidoes.com/2012/01/trading-news-events-using-price-action/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Proven Method for E-Mini Trading</title>
		<link>http://marketvidoes.com/2011/12/proven-method-for-e-mini-trading/</link>
		<comments>http://marketvidoes.com/2011/12/proven-method-for-e-mini-trading/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 19:21:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crude oil]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[E-mini]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[day trading classes]]></category>
		<category><![CDATA[day trading coach]]></category>
		<category><![CDATA[day trading instructor]]></category>
		<category><![CDATA[emini teacher]]></category>
		<category><![CDATA[free day trading course]]></category>
		<category><![CDATA[free trading method]]></category>
		<category><![CDATA[free trading videos]]></category>

		<guid isPermaLink="false">http://marketvidoes.com/?p=285</guid>
		<description><![CDATA[On occasion, we&#8217;re asked to provide educational videos for traders who are not yet ready to make the leap to purchase a recommended day trading system. Free trading videos that describe an exact trading method can be extremely helpful for beginners. In the video below, John Paul from Day Trade to Win describes an a [...]]]></description>
			<content:encoded><![CDATA[<p>On occasion, we&#8217;re asked to provide educational videos for traders who are not yet ready to make the leap to purchase a recommended day trading system.  Free trading videos that describe an exact trading method can be extremely helpful for beginners.  In the video below, John Paul from Day Trade to Win describes an a powerful, yet elementary (pardon the pun) price action method called the ABC Pattern.</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/k2dxnO28umI" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed wmode="opaque" src="http://www.youtube.com/v/k2dxnO28umI" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object></p>
<p>By splitting the day into three separate units based on time, the ABC Pattern allows traders to recognize trend patterns.  These patterns help predict the direction of price for the current and proceeding section.  When price breaks the range of the previous segment, we are provided with a new direction.  As mentioned in the video, the beginning (A) part of the day (9:30 a.m. to 12:00 p.m.) is the best for trading because of big player stakes.  Most of the time, the following part of the day (B) is usually slow unless it&#8217;s one of those rare days where a trend takes hold of the market.  Part C can be very interesting as demonstrated by manipulation and placement for the following day.  Be prepared for the sell-offs or rallies before the bell rings.  Again, watch for the previous segment&#8217;s range to break before entering.</p>
<p>Yes, this works for other futures, currencies and commodities.</p>
<p>See how there are no indicators used?  The rules are entirely objective.  This is exactly how Day Trade to Win&#8217;s instruction is based.  Of course, the other methods go into much more detail and vary widely in approach (from scalping to recognizing candle pattern setups).  Right now, Day Trade to Win is accepting students at reduced admission for its 2012 Mentorship Program (that begins Jan. 5, 2012).  You can register for <a href="http://daytradetowin.com/blog/2011/12/14/group-mentorship-lessons-%e2%80%93-new-session-begins-january-5-2012/">day trading education</a> at any time this month to receive 2011 prices.</p>
]]></content:encoded>
			<wfw:commentRss>http://marketvidoes.com/2011/12/proven-method-for-e-mini-trading/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>At the Open Course Put to the Test</title>
		<link>http://marketvidoes.com/2011/12/at-the-open-course-put-to-the-test/</link>
		<comments>http://marketvidoes.com/2011/12/at-the-open-course-put-to-the-test/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 22:34:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[E-mini]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[at the open]]></category>
		<category><![CDATA[ato]]></category>
		<category><![CDATA[attheopen]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[day trade to win]]></category>
		<category><![CDATA[day trading course]]></category>
		<category><![CDATA[daytradetowin]]></category>
		<category><![CDATA[daytradetowin.com]]></category>
		<category><![CDATA[emini trading]]></category>
		<category><![CDATA[futures trading]]></category>
		<category><![CDATA[price action trading]]></category>

		<guid isPermaLink="false">http://marketvidoes.com/?p=280</guid>
		<description><![CDATA[If you took the top ten E-Mini day trading systems and truthfully ran them through a profitably test for five consecutive days, chances are you would not find one that produced a net profit each day. Over the course of a week, you&#8217;d likely have a couple systems that delivered a net profit (once again, [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/P4Sk3QoBvKg" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed wmode="opaque" src="http://www.youtube.com/v/P4Sk3QoBvKg" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object><br />
If you took the top ten E-Mini day trading systems and truthfully ran them through a profitably test for five consecutive days, chances are you would not find one that produced a net profit each day.  Over the course of a week, you&#8217;d likely have a couple systems that delivered a net profit (once again, this is a weekly estimate).  Days with huge losses can turn an account upset down.  This is why a system that shows how to properly manage trades and reduce risk through stop losses is essential.  Day Trade to Win&#8217;s ATO (At the Open) course does exactly this &#8211; the profit targets are respectable.  Also, traders using this price action method won&#8217;t be subject to over-trading, as the objective is capitalizing on the E-Mini&#8217;s first big move of the day.</p>
<p>The ATO course is less than $600.  As you can see from the video that shows five days of profit, the course can quickly pay for itself even with trading one contract.  As ATO creator John Paul says, the ATO also works with currencies &#8220;that move.&#8221;  The Euro is an excellent market for the ATO because of its worldwide popularity.</p>
<p>Right now, <a href="http://www.daytradetowin.com/blog/">Day Trade to Win</a> is offering $60 off its ATO course using the coupon code <strong>ATONEWS</strong> at checkout.  The live training session is usually scheduled within a week of purchase.  You can see how the ATO was plotted for the current day and last few days while asking questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://marketvidoes.com/2011/12/at-the-open-course-put-to-the-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immediately Simplify Your E-Mini Trading</title>
		<link>http://marketvidoes.com/2011/11/immediately-simplify-your-trading/</link>
		<comments>http://marketvidoes.com/2011/11/immediately-simplify-your-trading/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 19:25:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crude oil]]></category>
		<category><![CDATA[E-mini]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Scalping]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[daytradetowin]]></category>
		<category><![CDATA[daytradetowin review]]></category>
		<category><![CDATA[emini software]]></category>
		<category><![CDATA[esignal indicator]]></category>
		<category><![CDATA[futures trading]]></category>
		<category><![CDATA[scalping system]]></category>
		<category><![CDATA[tradestation indicator]]></category>

		<guid isPermaLink="false">http://marketvidoes.com/?p=276</guid>
		<description><![CDATA[10% Off Coupon Code (6 Month or Lifetime) = 10OFFATLAS http://www.daytradetowin.com/atlas-indicator.php When the E-Mini opens around 9:30 a.m. U.S. Eastern time, many retail traders are eagerly hovering over mouse buttons, ready to wage hundreds if not thousands of dollars based purely on gut instinct. With the promise of &#8220;today is a new today,&#8221; these traders [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/OvdIMh6JPqo" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed wmode="opaque" src="http://www.youtube.com/v/OvdIMh6JPqo" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object></p>
<p><strong>10% Off</strong> Coupon Code (6 Month or Lifetime) = <strong style="background-color:#FF0">10OFFATLAS</strong><br />
<strong><a href="http://www.daytradetowin.com/atlas-indicator.php">http://www.daytradetowin.com/atlas-indicator.php</a></strong></p>
<p>When the E-Mini opens around 9:30 a.m. U.S. Eastern time, many retail traders are eagerly hovering over mouse buttons, ready to wage hundreds if not thousands of dollars based purely on gut instinct.  With the promise of &#8220;today is a new today,&#8221; these traders will eventually see failure in the long term, despite a couple days of random chance success.  Making money in the long term, and we&#8217;re talking about months there, can only be achieved through an exact method of trading; one that is objective, easy and without emotion.  Probably the best example of such a system in Day Trade to Win&#8217;s Atlas Line, as shown in the video above.  Since the algorithm is entirely based on price action, the software is always relevant to the market being traded without requiring further optimization.  The software provides accurate long or short entry signals prior to big price moves, improving order placement.  Profit targets, stop strategies, and taking further specialty trades (Bounce, Strength and Pullback) are discussed in the included live training session with John Paul.  Additionally, customers receive a video recording to refer back to, if needed.  The Atlas Line is available for the latest incarnations of NinjaTrader, eSignal and TradeStation.</p>
]]></content:encoded>
			<wfw:commentRss>http://marketvidoes.com/2011/11/immediately-simplify-your-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price Action Trading Systems Reviewed</title>
		<link>http://marketvidoes.com/2011/11/price-action-trading-systems-reviewed/</link>
		<comments>http://marketvidoes.com/2011/11/price-action-trading-systems-reviewed/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 15:30:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crude oil]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[E-mini]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Scalping]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Atlas Line]]></category>
		<category><![CDATA[day trade to win john paul]]></category>
		<category><![CDATA[day trade to win review]]></category>
